
We have garnered a rich clientele in the domain by successfully offering stellar quality Shrink Wrapping Machine. Ensures noiseless working, the offered machine is used to pack the confectionary, vegetable seeds, parts of engines, pharmaceutical and electrical components. This is manufactured by making use of ultra modern technology and quality assured materials. In addition, the offered Shrink Wrapping Machine can be availed from us at industry leading prices.
Features:
Shrink Wrapping Machine Hercules Technical Specification:
Model | Power Input | M/c. Dim. LxWxH (Inch) | Tunnel LxWxH (Inch) | Heater Watt | Conveyor Speed |
Micro Shrink | 1 ph / 3 ph. +N | 30 x 16 x 28 | 19 x 8 x 5 | 2800 | Variable |
Compact | 1 ph / 3 ph. +N | 42 x 22 x 33 | 28 x 12 x 8 | 3700 | Variable |
Master | 1 ph / 3 ph. +N | 36 x 20 x 40 | 24 x 12 x 10 | 4700 | Variable |
Mega | 3ph. +N | 60 x 22 x 60 | 36 x 12 x 12 | 4700 | Fix / Variable |
Hercules 140 | 3ph. +N | 72 x 24 x 58 | 36 x 14 x 10 | 4700 | Fix / Variable |
Hercules 250 | 3ph. +N | 72 x 26 x 64 | 36 x 16 x 16 | 6350 | Fix / Variable |
Hercules 600 | 3ph. +N | 96 x 32 x 76 | 48 x 22 x 28 | 8000 | Variable |
Shrink Wrapping Machine Hercules Application | |||
|
|
|
|
|
|
|
|
|
|
|
Shrink Chamber With L Sealer |
|
Brand | Monarch |
Country of Origin | Rajkot, Gujarat, India |
Product Code | Shrink Chamber With L Sealer |
Material | Standard premium Grade |
Application | Packaging |
Color Available | As per Requirement |
Orders Details |
|
Minimum Order Quantity | As per Requirement |
Supply Ability | Any |
Payment Terms | 25% Advance against booking balance before loading |
Port | Mundra or kandla , Gujarat, India |
Packaging Detail | As per Requirement |
Delivery Period | 7 to 10 Days ( Depend on Stock ) |