
Our core business lies in meeting customer's expectations and for this we are engaged in providing the outstanding quality range of Sleeve Wrapping Machine. This machine is manufactured under the observation of our experienced team using pristine quality materials. It is used in the packaging of mineral water, beverages and milk cans. Further, this Sleeve Wrapping Machine is available with us in a variety of specifications at marginal prices.
Features:
Sleeve Wrapping Machine | |
Brand | Monarch |
Country of Origin | Rajkot, Gujarat, India |
Product Code | Sleeve Wrapping Machine |
Material | Standard premium Grade |
Application | Packaging |
Color Available | As per Requirement |
Orders Details | |
Minimum Order Quantity | As per Requirement |
Supply Ability | Any |
Payment Terms | 25% Advance against booking balance before loading |
Port | Mundra or kandla , Gujarat, India |
Packaging Detail | As per Requirement |
Delivery Period | 7 to 10 Days ( Depend on Stock ) |
Sleeve Wrapping Machine Key Features:
Sleeve Wrapping Machine Technical Specification:
Sleeve Wrapping Machine Model | Sealing Size(in mm) | Power | Dimensions (in mm) | Weight | ||||
L | W | Volt | Watt | L | W | H | Kg. | |
Sleeve Wrapping 760 | 760 x 300 | 0.3 | 240 | 1000 | 1530 | 1400 | 2000 | 145 |
Sleeve Wrapping 900 | 920 x 350 | 0.3 | 240 | 1200 | 1530 | 1530 | 2100 | 160 |
L - Sealer - 300 | 300 x 300 | 0.3 | 240 | 800 | 1000 | 460 | 330 | 35 |
L - Sealer - 400 | 400 x 400 | 0.3 | 240 | 1000 | 1100 | 560 | 330 | 43 |
Sleeve Wrapping Machine Applications